Shasta Livestock Auction January 20, 2012
|
RECEIPTS: |
This Week: 2796 | Last Week: 1346 | ||||||
| COMPARED TO LAST WEEK: Slaughter cows steady to $1 higher. Bulls $5 higher. Stockers and yearlings steady to $8 higher. Off lots and singles $7-$15 lower than top offerings. | ||||||||
| SLAUGHTER COWS: | High Dress | Low Dress | ||||||
| Breakers: | 60.00-64.00 | 65.00-70.00 | ||||||
| Boneing: | 54.00-59.00 | |||||||
| Cutters: | 47.00-53.00 | |||||||
|
BULLS 1 & 2: |
65.00-79.00 | 80.00-92.50 | ||||||
| FEEDER STEERS: | 300-400 | 179.00 | to | 196.00 | (few) | |||
| Top Offerings/Pen Lots | 400-450 | 175.00 | to | 189.00 | ||||
| 450-500 | 159.00 | to | 175.00 | |||||
| 500-550 | 155.00 | to | 172.50 | |||||
| 550-600 | 150.00 | to | 169.50 | |||||
| 600-650 | 146.00 | to | 172.00 | |||||
| 650-700 | 139.00 | to | 157.00 | |||||
| 700-750 | 139.00 | to | 147.75 | |||||
| 750-800 | 135.00 | to | 146.25 | |||||
| 800-900 | 133.00 | to | 135.50 | (few) | ||||
| FEEDER HEIFERS: | 300-400 | 155.00 | to | 174.00 | (few) | |||
| Top Offerings/Pen Lots | 400-450 | 155.00 | to | 176.00 | ||||
| 450-500 | 155.00 | to | 164.00 | |||||
| 500-550 | 148.00 | to | 166.00 | |||||
| 550-600 | 140.00 | to | 157.00 | |||||
| 600-650 | 130.00 | to | 142.00 | |||||
| 650-700 | 130.00 | to | 140.00 | |||||
| 700-750 | 130.00 | to | 143.00 | |||||
| 750-800 | 128.00 | to | 134.00 | |||||
| 800-900 | 127.00 | to | 128.25 | |||||
|
PAIRS: |
Full-mouth pairs $1300-$1975; Broken-mouth $1125-$1350 | |||||||
|
CALVY COWS: |
Full-mouth cows $1150-$1510; Broken-mouth $825-$1175 | |||||||
| Thurs. Jan. 26: (Noon) Western Video Market satellite auction at Red Bluff Bull Sale | ||||||||
| Fri. Jan. 27: Expecting 1500 Stockers and feeders from Nevada, Oregon and NorCal | ||||||||

Related posts:





























You must be logged in to post a comment Login